<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 points to NH</title>
	<atom:link href="http://www.ceaselessone.com/student/2007/07/10-points-to-nh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceaselessone.com/student/2007/07/10-points-to-nh/</link>
	<description>Things I learn while living life as per usual</description>
	<pubDate>Sun, 05 Feb 2012 21:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.ceaselessone.com/student/2007/07/10-points-to-nh/comment-page-1/#comment-65</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Jul 2007 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceaselessone.com/student/?p=109#comment-65</guid>
		<description>Also, Australia's conversion to metric is a pretty interesting case study.</description>
		<content:encoded><![CDATA[<p>Also, Australia&#8217;s conversion to metric is a pretty interesting case study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ceaselessone.com/student/2007/07/10-points-to-nh/comment-page-1/#comment-64</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Jul 2007 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceaselessone.com/student/?p=109#comment-64</guid>
		<description>Do you really think so?  Speedometers have both metric and imperial units, but I don't think that's done much to improve "metric literacy" in the 'States.&lt;br/&gt;&lt;br/&gt;Listing metric measurements after the imperial units doesn't quite say "these units are the ones we will be using."  Even then, the things that list both don't really have "teeth."  Switching speed limit signs to metric only would, I think, have a much larger effect since people could be punished for failing to process the information.&lt;br/&gt;&lt;br/&gt;But, yes.  Hooray for New Hampshire!</description>
		<content:encoded><![CDATA[<p>Do you really think so?  Speedometers have both metric and imperial units, but I don&#8217;t think that&#8217;s done much to improve &#8220;metric literacy&#8221; in the &#8216;States.</p>
<p>Listing metric measurements after the imperial units doesn&#8217;t quite say &#8220;these units are the ones we will be using.&#8221;  Even then, the things that list both don&#8217;t really have &#8220;teeth.&#8221;  Switching speed limit signs to metric only would, I think, have a much larger effect since people could be punished for failing to process the information.</p>
<p>But, yes.  Hooray for New Hampshire!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

