<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Website Tracking Trial</title>
	<atom:link href="http://www.ceaselessone.com/student/2007/07/website-tracking-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceaselessone.com/student/2007/07/website-tracking-trial/</link>
	<description>Things I learn while living life as per usual</description>
	<pubDate>Sun, 20 May 2012 11:09:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://www.ceaselessone.com/student/2007/07/website-tracking-trial/comment-page-1/#comment-48</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 16 Jul 2007 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceaselessone.com/student/?p=85#comment-48</guid>
		<description>I use Google Analytics and the free version of &lt;a HREF="http://www.sitemeter.com" REL="nofollow"&gt;Sitemeter&lt;/a&gt;. I like Sitemeter because it's easy to get fairly detailed information about a particular visitor (maybe you can do this with Analytics too, but I haven't spent enough time with it to know). I like Analytics much better for looking at overall trends.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics and the free version of <a HREF="http://www.sitemeter.com" REL="nofollow">Sitemeter</a>. I like Sitemeter because it&#8217;s easy to get fairly detailed information about a particular visitor (maybe you can do this with Analytics too, but I haven&#8217;t spent enough time with it to know). I like Analytics much better for looking at overall trends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

